What industrial automation parts actually sell for
Asking prices are everywhere. Sold prices are not. PLCComps tracks observed marketplace transactions for used & surplus PLCs, drives, HMIs, and servo parts, and compares them to what sellers ask.
Part numbers tracked45
Sold transactions (90d)1,623
Median sold vs ask-44%
The headline from the data: across the 22 parts where both sold and asking data exist, the median sold price runs about 44% below the median asking price. Part of that gap is condition mix (sold volume skews used; asks include new-surplus), part is negotiation room. Either way: if you are pricing a purchase or a sale off asking prices alone, you are looking at the wrong number. Details in the methodology.
Buying or selling a part?
We track what these parts actually sell for. For sourcing help, a quote sanity-check, or broker data feeds, email contact@plccomps.com.
We track what these parts actually sell for. For sourcing help, a quote sanity-check, or broker data feeds, email contact@plccomps.com.
Tracked part numbers
| Part number | Brand | Sold (90d) | Median sold | Median ask | Sold vs ask |
|---|---|---|---|---|---|
| 1746-P2 | Allen-Bradley | 181 | $150 | $215 | -30% |
| 25B-D010N104 | Allen-Bradley | 125 | $411 | $605 | -32% |
| 1734-AENT | Allen-Bradley | 120 | $146 | $263 | -44% |
| 1747-L551 | Allen-Bradley | 110 | $848 | $1,500 | -43% |
| 22B-D010N104 | Allen-Bradley | 99 | $400 | $533 | -25% |
| 1763-L16BWA | Allen-Bradley | 90 | $512 | — | — |
| 1769-L24ER-QB1B | Allen-Bradley | 89 | $996 | $1,269 | -22% |
| 1766-L32BWA | Allen-Bradley | 81 | $400 | $526 | -24% |
| 1747-L542 | Allen-Bradley | 79 | $120 | $100 | +20% |
| 1756-L71 | Allen-Bradley | 70 | $965 | $2,085 | -54% |
| 6ES7214-1AG40-0XB0 | Siemens | 66 | $328 | $341 | -4% |
| 6AV2124-0GC01-0AX0 | Siemens | 63 | $674 | $1,150 | -41% |
| 2711P-T10C4D8 | Allen-Bradley | 59 | $650 | $3,113 | -79% |
| 1794-IB16 | Allen-Bradley | 55 | $50.00 | $99.00 | -49% |
| 1756-L61 | Allen-Bradley | 48 | $90.00 | $479 | -81% |
| 6ES7315-2EH14-0AB0 | Siemens | 39 | $764 | $1,834 | -58% |
| 6ES7315-2AG10-0AB0 | Siemens | 36 | $115 | — | — |
| 1785-L40E | Allen-Bradley | 27 | $499 | $1,472 | -66% |
| 2711P-T7C4D8 | Allen-Bradley | 27 | $540 | $1,350 | -60% |
| IC693CPU374 | GE Fanuc | 25 | $799 | — | — |
| DKC02.3-040-7-FW | Bosch Rexroth / Indramat | 18 | $338 | — | — |
| 6ES7407-0KA02-0AA0 | Siemens | 11 | $99.89 | — | — |
| 1771-OFE2 | Allen-Bradley | 10 | $171 | — | — |
| A06B-6114-H105 | Fanuc | 10 | $117 | — | — |
| ATV312HU22N4 | Schneider / Telemecanique | 9 | $285 | $564 | -49% |
| FX3U-32MR/ES | Mitsubishi | 9 | $191 | — | — |
| SGDV-2R8A01A | Yaskawa | 9 | $130 | — | — |
| CJ2M-CPU13 | Omron | 8 | $164 | — | — |
| 1785-L80B | Allen-Bradley | 7 | $300 | $2,107 | -86% |
| 505-6660 | Siemens (TI 505) | 6 | $84.00 | — | — |
| ACS550-01-08A8-4 | ABB | 6 | $442 | $688 | -36% |
| PC-E984-685 | Schneider / Modicon | 5 | $601 | — | — |
| D3-330 | Koyo / DirectLogic | 4 | $240 | — | — |
| MKD071B-061-KP1-KN | Bosch Rexroth / Indramat | 4 | $1,860 | — | — |
| SGDH-30AE | Yaskawa | 4 | $261 | — | — |
| TSXP57203 | Schneider / Telemecanique | 4 | $272 | — | — |
| 140CPU65150 | Schneider / Modicon | 3 | $820 | $16,178 | -95% |
| A20B-1000-0560 | Fanuc | 3 | $335 | — | — |
| A16B-3200-0010 | Fanuc | 2 | $474 | — | — |
| 6ES5095-8MA01 | Siemens | 1 | $55.07 | — | — |
| 6SL3210-1KE21-3UF1 | Siemens | 1 | $425 | $670 | -37% |
| 1772-LN3 | Allen-Bradley | 0 | — | — | — |
| 6ES5470-4UA12 | Siemens | 0 | — | — | — |
| A06B-6058-H025 | Fanuc | 0 | — | — | — |
| IC697CPU731 | GE Fanuc | 0 | — | — | — |
No tracked part matches that search. We may still have data: email contact@plccomps.com.
Data captured October 17, 2026. Zero-sold rows are parts with no sold listing showing a public price in the window.